bpq_web_management_tool
Table of Contents
BPQ Web Management Tool
This page talks about completing a basic BPQ installation for amateur radio packet messaging and chat, as well as how to use the tool for managing the BPQ system. On Windows (BPQ32) this can be done with the Windows applications, but on Linux the web tool must be used. This includes configurations for modules (e.g., BBS and CHAT), since the configuration file options are not documented.
To access the web configuration tool you'll need the IP address or hostname and port (HTTPPORT, which can be found in bpq32.cfg) to enter into a browser. For example, I use another system, open a browser, and go to http://packet.local:8008 .
Configuration Steps After bpq32.cfg
General Tool Info
Routes
Nodes
Ports
Beacons
::
Links
Users
Stats
Terminal
Driver Windows
Stream Status
Mail Mgmt
Configuration
::
BBS Params
Parameter | Setting | Notes |
---|---|---|
BBS Call | CALL | Station callsign without SSID. Probably your callsign. |
SYSOP Call | CALL | Callsign used by the local console, but it's not clear what that means. Probably your callsign. |
H Route | #LOCAL.STATE.COUNTRY.REGION | Your routing area, usually a region in a state. Milwaukee would use #SEWI.WI.USA.NOAM |
Redirect msgs to BBS Call to SYSOP Call | ||
BBS APPL No | ||
Streams | ||
Send System Msgs to SYSOP Call | ||
Refuse Bulls | ||
Enable FBB UI System | ||
Send Mail For Beacons every | ||
Don't Hold Messages From New Users | ||
Set Don't add WINLINK.ORG flag on new users | ||
Don't Request Name | ||
Don't Request Home BBS | ||
Dont Check From Call | ||
Allow users to kill T messages | ||
Forward Messages to BBS Call | ||
Don't allow unknown users | ||
POP3 Port | ||
SMTP Port | ||
NTPPort | ||
Enable Remote Acccess | ||
AMPR Address | ||
Send AMPR Mail to AMPR host |
Config UI Ports and Digis
::
ISP Params
Parameter | Setting | Notes |
---|---|---|
Enable ISP Interface | ||
My Domain | ||
SMTP Server | ||
SMTP Port | ||
SMTP Domain | ||
POP3 Server | ||
POP3 Port | ||
ISP Account Name | ||
Password | ||
POP3 Poll Interval | ||
SMTP Server Requires Authentication |
WP Params
Parameter | Setting | Notes |
---|---|---|
Send WPUpdates | ||
Reject WP Bulls | ||
Type B or Type P | ||
WP Destinations |
Message Filters
Parameter | Setting | Notes |
---|---|---|
Reject From | ||
Reject To | ||
Reject At | ||
Reject BID | ||
Hold From | ||
Hold To | ||
Hold At | ||
Hold BID |
Users
::
Parameter | Setting | Notes |
---|---|---|
BBS | ||
PMS | ||
SYSOP | ||
Expert | ||
Excluded | ||
Include SYSOP msgs in LM | ||
Allow Sending Bulls | ||
Redirect to RMS | ||
Send APRS Mail For to SSID | ||
Permit Emails | ||
RMS Express User | ||
Poll RMS | for SSID's | |
Hold Messages | ||
Don't add @winlink.org | ||
NTS MPS | ||
Name | ||
Password | ||
CMS Pass | ||
QTH | ||
ZIP | ||
Home BBS |
Messages
Forwarding
::
Welcome Msgs & Prompts
::
Housekeeping
::
WebMail
Chat Mgmt
Configuration
::
SYSOP Signin
Edit Config
View Logs
bpq_web_management_tool.txt · Last modified: 2022/10/19 21:11 by Andre Robitaille, WT9X